


Sizing Chart
Size | Waist (cm) | Waist (inch) | Hip (cm) | Hip (inch |
---|---|---|---|---|
XS | 61–64 | 24 – 25 | 83–87 | 32 – 34 |
S | 65–69 | 26 – 27 | 88–94 | 35 – 37 |
M | 70–74 | 28 – 29 | 95–99 | 38 – 39 |
L | 75–79 | 30 – 31 | 100–104 | 40 – 41 |
XL | 80–83 | 32 – 33 | 105–110 | 42 – 43 |
2XL | 84–92 | 34 – 35 | 111–117 | 44 – 45 |
3XL | 93–100 | 36 – 37 | 118–123 | 46 – 47 |
Please allow 2–3 cm (0.8–1.2 in) of variation due to manual measurement. Our sizing runs small — if you’re between two sizes, we recommend choosing the larger. If you need help picking your size, please reach out to our customer support.