


Sizing Chart
Size | Waist (cm) | Waist (in) |
---|---|---|
S | 45–65 | 17.7–25.6 |
M/L | 64–80 | 25.2–31.5 |
XL/2XL | 80–100 | 31.5–39.4 |
3XL | 100–115 | 39.4–45.3 |
4XL | 115–130 | 45.3–51.2 |
5XL | 130–145 | 51.2–57.1 |
Please allow 2–3 cm (0.8–1.2 in) of variation due to manual measurement. If you’re between two sizes, we recommend choosing the larger. For any sizing questions, just reach out to our customer support.