



Sizing Chart
Size | Chest (cm) | Middle waist circle (cm) | Glance around (cm) | Thigh (cm) | Foot (cm) | Side length (cm) |
---|---|---|---|---|---|---|
S | 32.5 | 27.5 | 38 | 21.7 | 15.5 | 63.5 |
M | 35.0 | 30.0 | 40.5 | 23.0 | 16.5 | 64.5 |
L | 37.5 | 32.5 | 43.0 | 24.3 | 17.5 | 65.5 |
XL | 40.0 | 35.0 | 45.5 | 25.0 | 18.5 | 66.5 |
2XL | 42.5 | 37.5 | 48.0 | 26.9 | 19.5 | 67.5 |
3XL | 45.0 | 40.0 | 50.5 | 28.0 | 20.5 | 68.5 |
4XL | 47.5 | 42.5 | 53.0 | 29.3 | 21.5 | 69.5 |
5XL | 50.0 | 45.0 | 55.5 | 30.5 | 22.5 | 70.5 |
6XL | 52.5 | 47.5 | 58.0 | 32.0 | 23.5 | 71.5 |
Please allow 2–3 cm (0.8–1.2 in) of variation due to manual measurement. If you’re between two sizes, we recommend choosing the larger. For any sizing questions, just reach out to our customer support.